Download Catalog
BOD Meter LBN-BD111 is designed for high-precision BOD measurement in the range of 0 to 4000mg/L. It supports up to 6 separate stations for simultaneous sample estimation. Includes automatic start-up function for seamless operation and consistent results. Features USB interface for easy data storage and access. Our BOD Meter provides wide evaluation options for water quality analysis, environmental monitoring and industrial compliance.
Measuring Principle | Manometric Mercury-Free Electronic Pressure Sensor |
---|---|
Measuring Range | 0 to 40, 0 to 80, 0 to 200, 0 to 400, 0 to 800, 0 to 2000, 0 to 4000 mg/L |
Measurement Time | User-Selectable, Between 1 and 28 Days |
Storage Interval | Hourly (1st Day) Every 2 Hour (2nd Day) Once Daily (3rd to 28th Day) |
Measuring Stations | 6 |
Autostart | Yes |
Auto-OFF | No |
Clock | Real-time Clock and Date |
Display | Backlit |
Interface | USB, SD-Card |
Protection Class | IP 53 |
Compliance | CE, EMC |
Power Supply | 100 to 240 V / 50 to 60 Hz |
Dimension | 181 × 230 × 375 mm |
Weight | 4.1 Kg |
Compact and Durable Design
Real-time Data Storage
Multi-Parameter Support
User-Friendly Interface
Integrated LEDs for Clear Monitoring
Accessory | Quantity |
BSB-Sensor | 1 |
BOD sample bottle, Brown glass | 500 mL |
BOD sample bottle, Brown glass | 500 mL, set of 6 bottles |
Inductive stirring system for 6 samples (100–240 V / 50–60 Hz, incl. power supply) | 1 |
Magnetic stir bar | 1 |
Rubber gasket | 4.5 cm |
Potassium hydroxide solution | 45%, 50 mL |
Nitrification inhibitor (N-ATH) | 50 mL |
Overflow flask | 21.7 mL |
Overflow flask | 56 mL |
Overflow flask | 94 mL |
Overflow flask | 156 mL |
Overflow flask | 157 mL |
Overflow flask | 244 mL |
Overflow flask | 360 mL |
Overflow flask | 428 mL |
Accessory | Quantity |
Power supply unit with Y-cable and stirring unit | 1 |
Remote control (without batteries) | 1 |
Inductive stirring unit | 1 |
6 Sample bottles | 1 |
6 Rubber gaskets | 1 |
6 Magnetic stirring rods | 1 |
Overflow flask | 157 mL |
Overflow flask | 428 mL |
1 Bottle Potassium hydroxide solution | 50 mL |
1 Bottle Nitrifikationshemmstoff (nitrification inhibitor) | 50 mL |
USB cable | 1 |
BOD Meter LBN-BD111 determines the amount of BOD present in water of industrial effluents, municipal wastewater and environment as well as monitors the efficiency of wastewater treatment.