Vibrating Magnetometer System LBN-VMS121 operates at RT and offers an extensive measuring range from 35×10⁻⁹ to 10³ emu. It generates a magnetic field ranging from 0.2 to 8T and vibrates at frequencies between 55 Hz and 85 Hz. Incorporated with a magnetic hysteresis loop (M-H) that analyzes key features such as Hc, Ms, and Mr. Our magnetometer is designed to capture magnetic property changes every 10 milliseconds for high-speed testing.
Measuring Range | 35×10⁻⁹ to 10³ emu | |||||||||||
Magnetic Field | 0.2 to 8T | |||||||||||
Magnetic Field (Fe Co Pole Head) |
|
|||||||||||
Measuring Temperature | RT | |||||||||||
Magnetic Moment Measurement 01 |
|
|||||||||||
Magnetic Moment Measurement 02 |
|
|||||||||||
Magnetic Moment Measurement (With Cryostat in Place) |
|
|||||||||||
Magnetic Moment Stability | 0.05% RMS of full scale/day (fixed coil spacing, constant temperature, and magnetic field, maximum range, stability of 2-hour heat balance required) | |||||||||||
Magnetic Moment Repeatability | ± 0.5% (data obtained by loading and removing samples ten times in the same coil spacing and range) | |||||||||||
Magnetic Moment Accuracy | ± 1% (compared with the NIST standard sample) | |||||||||||
System Sampling Interval | 0.01 to 10 s (continuous mode 10 ms) the time constant of the lock-in amplifier is fixed 100ms, and the low-pass drops sharply by 24dBb/oct |
|||||||||||
Vibration Amplitude | 2 to 8mm | |||||||||||
Vibration Frequency | 55 to 85 Hz | |||||||||||
Magnetic Field Accuracy | 0.01 | |||||||||||
Magnetic Field Resolution | 1 mOe | |||||||||||
Magnetic Field Stability | 100 mOe | |||||||||||
Lifting Accuracy | 0 to 300mm | |||||||||||
Rotating Accuracy | 0.01° | |||||||||||
Rotating Range | Continuous | |||||||||||
Tested Materials | Bulk materials powders, thin films, single crystals, and liquids | |||||||||||
Power Supply | Three Phase: AC 380V±5% Single Phase: AC 220V±5% |
|||||||||||
Water Chiller Inner Machine | 48 × 72 × 102cm | |||||||||||
Water Chiller Outer Machine | 96 × 41 × 84cm | |||||||||||
Control Cabinet Dimension | 66 × 83 ×100cm | |||||||||||
Electromagnet and Power Supply Dimension | 90 ×90 ×110cm | |||||||||||
Vibrating Head and Support Holder Dimension | 110 × 113× 100cm | |||||||||||
Vibrating Head and Support Holder Weight | 80kg | |||||||||||
Water Chiller Inner Machine Weight | 90kg | |||||||||||
Control Cabinet Weight | 120kg | |||||||||||
Electromagnet and Power Supply Weight | 150kg |
Equipped with user-friendly software
360° continuous rotating vibration head
Adjustable pole gap for accuracy
Electric lifting system for sample positioning
Precise laser sensor detects variations
Integrated with signal collection coil and gauss meter probe
Variable Gap Electromagnet ×1
High-Temperature System
Vibrating Magnetometer System is utilized for precise measurement and analysis of magnetic properties in various fields including materials science, magnetic recording media, magnetic nanoparticles, geophysics, and magnetocaloric effect research.
Download Catalog for Vibrating Magnetometer System LBN-VMS121
Download