www.labnic.com | info@labnic.com
Cryogenic Freezer LBN-CF152 is a microprocessor-controlled unit which control temperature and displayed on digital screen. Temperature is adjustable between -110 to -150 °C. It is equipped with one protected door with lock and key which is having foaming lid. It gives temperature records in every 20 mints or seven days. The equipment is having good alarming system and battery backup for controlling when power is off. Internal and external structure is made up of stainless steel, which can be cleaned easily.
Capacity | 128 L |
Temperature Range | -110 to -150 °C |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | -150 °C |
Controller | Microprocessor |
Display | Digital display |
Compressor | 1pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness | 212 mm |
External Material | Steel plates with spraying |
Inner Material | 304 Stainless steel |
Foaming Lid | 2 |
Door Lock with Key | Yes |
Backup Battery | Yes |
Access Port | 1pcs. Ø 40 mm |
Casters | 6 |
Data Logging/Interval/Recording Time | Printer/Record every 20 minute / 7 days |
Alarm Temperature | High/Low temperature, High ambient temperature |
Alarm Electrical | Power failure, Low battery |
Alarm System | Sensor error, System failure, Condenser cooling failure |
Power Supply | 230±10%/50 (V/HZ) |
Rated Current | 34.53 (A) |
Options Accessory | Chart recorder, CO2 backup system |
Internal Size (W×D×H) | 510×460×540 mm |
External Size (W×D×H) | 1665×1000×1115 mm |
Package Size (W×D×H) | 1815×1085×1304 mm |
NW/GW | 347/412 (Kgs) |
It is widely used is in hospitals, research institute, blood banks, chemical plants