www.labnic.com | info@labnic.com
Portable Spectrophotometer LBN-PS131 employs concave grating spectrometry, a 45° ring illumination and 0° reception geometric optical structure to correctly measure sample reflectance and various colorimetric data. A large measuring aperture of 20 mm is provided for traffic signs, colour matching, and accurate colour transfer. The equipment provides good precision and stability for uneven samples with stripes or granular samples.
Illumination/Observation System | 45/0 (45 ring-shaped illumination, vertical viewing) | ||||||
Integrating Sphere Size | Φ48mm | ||||||
Spectral Separation Device | Concave Grating | ||||||
Detector | 256 Image Element Double Array CMOS Image Sensor | ||||||
Wavelength Range | 400 to 700nm | ||||||
Wavelength Pitch | 10nm | ||||||
Half Bandwidth | 10nm | ||||||
Reflectance Range | 0 to 200% | ||||||
Measuring Aperture | Φ20mm | ||||||
Observer Angle | 2°/10° | ||||||
Illuminant | D65, A, C, D50, D55, D75, F1, F2(CWF), F3, F4,F5, F6, F7(DLF), F8, F9, F10(TPL5), F11(TL84), F12(TL83/U30) | ||||||
Measurement Time | About 1.5s | ||||||
Repeatability |
|
||||||
Inter-Instrument Error | Within ΔE × ab 0.2 (Average for 12 BCRA Series II colour tiles) | ||||||
Measurement Mode | Single Measurement, Average Measurement (2-99) | ||||||
Light Source | Combined LED Light, UV Light | ||||||
Power Source | Li-ion battery. 5000 measurements within 8 hours | ||||||
Illuminant Life Span | 5 years, more than 3 million times measurements | ||||||
Display | 3.5-inch TFT colour LCD, Capacitive Touch Screen | ||||||
Interface | USB, Bluetooth 4.0 | ||||||
Data Memory | Standard 1000 Pcs, Sample 30000 Pcs | ||||||
Working Environment |
|
||||||
Dimensions (L × D × H) | 184 × 77 × 105mm | ||||||
Weight | 600g |
Power adaptor
Micro Printer
Spectrophotometers are widely used in laboratories and industries across many areas, including physics, molecular biology, chemistry, and biochemistry.