www.labnic.com | info@labnic.com
Portable Spectrophotometer LBN-PS135 is a standard spectrophotometer with 45/0 geometrical optics structure (45 ring-shaped illumination, vertical viewing), adopting concave grating light splitting method. The unit accurately measures the reflectivity and various chromaticity data of samples. A user can customize the measurement aperture (Φ 8 / Φ 4 / Φ 2 mm) according to the sample measuring demands so as to meet the accurate colour measurement and quality control requirements.
Integrating Sphere Size | Φ48mm | ||||||
Light Source | Combined LED Light | ||||||
Spectral Separation Device | Concave Grating | ||||||
Detector | 256 Image Element Double Array CMOS Image Sensor | ||||||
Wavelength Range | 400 to 700nm | ||||||
Wavelength Interval | 10nm | ||||||
Semiband Width | 10nm | ||||||
Measured Reflectance Range | 0 to 200% | ||||||
Measuring Aperture | Customized One Aperture:MAV: Φ8mm/Φ10mm;SAV: Φ4mm/Φ5mm;SAV: Φ2mm/Φ3mm | ||||||
Observer Angle | 2°/10° | ||||||
Illuminant | D65, A, C, D50, D55, D75, F1, F2(CWF), F3, F4,F5,F6, F7(DLF), F8, F9,F10(TPL5), F11(TL84), F12(TL83/U30) | ||||||
Measuring Time | About 1.5s | ||||||
Repeatability |
|
||||||
Measurement Mode | Single Measurement, Average Measurement (2-99) | ||||||
Illuminant Life Span | 5 years, more than 3 million times measurements | ||||||
Display | 3.5-inch TFT colour LCD, Capacitive Touch Screen | ||||||
Data Port | USB | ||||||
Data Storage | Standard 500 Pcs, Sample 20000 Pcs | ||||||
Working Environment |
|
||||||
Dimensions (L × D × H) | 184 × 77 × 105 mm | ||||||
Weight | 600 g |
Power adaptor
Micro Printer
Spectrophotometers are widely used in laboratories and industries across many areas, including physics, molecular biology, chemistry, and biochemistry.