Download Catalog
Vaccine Refrigerator LBN-VR110 Provides Stable 2°C–8°C cooling for safe vaccine storage. It features a microcomputer control system with 0.1°C accuracy and temperature calibration. Equipped with a dual-alarm system and memory backup, it provides real time protection against power or sensor failure. Integrated design with adjustable shelves, lockable doors, and LED lightning for easy access. Our vaccine freezer is ideal for use in hospital, pharmaceutical storage and lab applications.
| Temperature Range (°C) | 2 to 8 °C |
|---|---|
| Capacity (L / Cu. Ft) | 520 L / 6 Cu. Ft |
| Cooling Method | Forced Air Cooling System |
| Defrost | Auto |
| Refrigerant | R134a (CFC-Free) |
| Temperature Controller | Microprocessor |
| Display | LED Digital Display |
| Inside Material | Stainless Steel Sheet (Powder-Coated) |
| Outside Material | Anti-Bacterial Powder-Coated Steel |
| Door Type | Single Glass Door |
| Insulation | Polyurethane 65 mm |
| Alarm Functions | Power Failure, High/Low Temp, Sensor Failure, Door Ajar, System Failure |
| Alarm Type | Visual & Acoustic |
| Lamp | LED |
| Noise Level (dB) | < 50 |
| Power Consumption | 2.5 kWh / 24 h |
| Power Supply | 220 to 230 V / 50 Hz |
| Input Power (W) | 350 W |
| Climate Type | N |
| Electric Shock Resistance | Class I Type B |
| Exterior Dimensions | 740 × 680 × 1870 |
| Package Dimensions | 850 × 780 × 2050 |
| Net / Gross Weight (kg) | 95 / 115kg |
Precise Temperature Regulation
Adjustable Steel Shelves
High-Quality Steel Structure
Wide Voltage Compatibility
Real-Time Fault Display
Energy Efficient Operation
Vaccine Refrigerator LBN-VR110 is ideal for use in hospitals, laboratories, and pharmaceutical facilities requiring reliable cold storage.