Volumetric Titration |
|
||||||||||||
Potentiometric Titration |
|
||||||||||||
Temperature Compensation |
|
||||||||||||
Number Used For Titration | 2 pcs (15mL / 25mL ) | ||||||||||||
Titration Cup Capacity | 100 mL | ||||||||||||
Isometric Titration | Yes | ||||||||||||
Integrated Burette | Yes | ||||||||||||
Sample Stirrer | Yes | ||||||||||||
pH Correction | Yes | ||||||||||||
Set End Mode | Yes | ||||||||||||
mv/pH Measuring Electrode Interface | Yes | ||||||||||||
Reference Electrode Interface | Yes | ||||||||||||
PT1000 Temperature Electrode Interface | Yes | ||||||||||||
Host USB Interface | Yes | ||||||||||||
Stirrer Interface | Yes | ||||||||||||
Output Interface | Printer | ||||||||||||
Screen Display | 8 inch TFT touch color screen | ||||||||||||
Power Supply | 110-240V, 50/60 Hz | ||||||||||||
Weight | 7.6 Kg |
Automatic sample injection, pipeline cleaning and automatic test
8-inch color touch screen, easy to operate and displays titration curve and measurement results
Titrations to pH and mV
Superior design for superior results
Maximize your work space
Simple user experience
Enhanced security options
Flexible electrode holder
View and print reports easily
These are general basic lab equipment vastly used in food, drug testing, disease control, commodity inspection, water treatment, petroleum, chemical, marine, environmental protection, scientific field and other related fields.
Download Catalog for Automatic Potentiometric Titrator LBN-PT132
Download